| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, April 3, 2008 10:29 PM
Non-league game at Pickerington North
Teays Valley 7, Pickerington North 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Teays Valley | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 | 8 | 1 |
| Pickerington North Pickerington, Ohio | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 4 |
| Teays Valley | AB | R | H | BI | Pickerington North | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #15, SS | 4 | 1 | 2 | 0 | #19 Herlinger, A., RF | 3 | 0 | 1 | 0 | |
| #5, C | 4 | 1 | 1 | 0 | #3 Laeufer, L., 2B | 2 | 0 | 0 | 0 | |
| #2, DP | 4 | 2 | 1 | 0 | #25 McDaniel, M., C | 3 | 0 | 0 | 1 | |
| #10, CF | 4 | 2 | 1 | 0 | #24 Gamby, B., SS | 3 | 0 | 1 | 0 | |
| #12, LF | 2 | 1 | 0 | 0 | #6 Hare, M., 3B | 3 | 1 | 0 | 0 | |
| #21, 1B | 3 | 0 | 2 | 2 | #33 Brown, F., CF | 2 | 1 | 0 | 0 | |
| #8, RF | 2 | 0 | 1 | 0 | #18 Tharp, K., 1B | 2 | 0 | 1 | 0 | |
| #14, 2B | 2 | 0 | 0 | 1 | #11 Durthaler, E., 1B | 1 | 0 | 1 | 1 | |
| #4, 3B | 3 | 0 | 0 | 0 | #12 Bruestle, E., LF | 2 | 1 | 0 | 0 | |
| #13, P | 0 | 0 | 0 | 0 | #4 Kellogg, K., DH | 2 | 0 | 0 | 0 | |
| Totals | 28 | 7 | 8 | 3 | #9 Widener, J., DH | 1 | 0 | 1 | 1 | |
| #9 Widener, J., P | 0 | 0 | 0 | 0 | ||||||
| #7 Corrigan, R., P | 0 | 0 | 0 | 0 | ||||||
| #8 Wentz, C., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 24 | 3 | 5 | 3 |
E: #6 Hare, M. 2, #14, #24 Gamby, B., #33 Brown, F. 2B: #18 Tharp, K.
| Teays Valley | IP | H | R | ER | BB | SO | BF | Pickerington North | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 (W) | 6.0 | 5 | 3 | 3 | 5 | 4 | 29 | #9 Widener, J. (L) | 3.2 | 5 | 3 | 3 | 0 | 2 | 16 | |
| Totals | 6.0 | 5 | 3 | 3 | 5 | 4 | 29 | #7 Corrigan, R. | 1.1 | 3 | 3 | 3 | 3 | 1 | 11 | |
| #8 Wentz, C. | 1.0 | 0 | 1 | 1 | 0 | 0 | 4 | |||||||||
| Totals | 6.0 | 8 | 7 | 7 | 3 | 3 | 31 |
WP: #7 Corrigan, R. 3 PB: #25 McDaniel, M. 4, #5 2 Pitches-strikes: #9 Widener, J. 76-58, #13 83-43, #7 Corrigan, R. 54-28, #8 Wentz, C. 17-13
Start: 10:29 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|