| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Monday, April 7, 2008 10:13 PM
Non-league game at Pickerington North
Marysville 5, Pickerington North 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marysville | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 16 | 2 |
| Pickerington North Pickerington, Ohio | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 4 |
| Marysville | AB | R | H | BI | Pickerington North | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2, CF | 5 | 0 | 2 | 1 | #19 Herlinger, A., RF | 4 | 1 | 1 | 0 | |
| #6, SS | 5 | 2 | 4 | 2 | #3 Laeufer, L., 2B | 4 | 1 | 1 | 1 | |
| #00, 2B | 3 | 0 | 1 | 0 | #25 McDaniel, M., C | 4 | 1 | 1 | 1 | |
| #38, 1B | 5 | 1 | 3 | 0 | #24 Gamby, B., SS | 4 | 0 | 4 | 0 | |
| #22, LF | 5 | 0 | 1 | 1 | #6 Hare, M., 3B | 4 | 0 | 0 | 0 | |
| #8, 3B | 5 | 0 | 2 | 0 | #33 Brown, F., LF-CF | 4 | 1 | 2 | 0 | |
| #10, DH | 4 | 0 | 0 | 0 | #12 Bruestle, E., CF-DH | 4 | 0 | 1 | 1 | |
| #11, P | 4 | 1 | 1 | 0 | #9 Widener, J., 1B-P | 4 | 0 | 2 | 1 | |
| #34, RF | 4 | 1 | 2 | 0 | #4 Kellogg, K., DH-LF | 4 | 0 | 0 | 0 | |
| #7, C | 0 | 0 | 0 | 0 | #8 Wentz, C., P | 0 | 0 | 0 | 0 | |
| Totals | 40 | 5 | 16 | 4 | Totals | 36 | 4 | 12 | 4 |
E: #25 McDaniel, M., #2 2, #12 Bruestle, E., #3 Laeufer, L. 2B: #38, #3 Laeufer, L., #24 Gamby, B., #00 HR: #6 SB-ATT: #10 (0-1)
| Marysville | IP | H | R | ER | BB | SO | BF | Pickerington North | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 | 8.0 | 12 | 4 | 4 | 0 | 5 | 36 | #8 Wentz, C. | 7.0 | 14 | 5 | 5 | 4 | 2 | 39 | |
| Totals | 8.0 | 12 | 4 | 4 | 0 | 5 | 36 | #9 Widener, J. | 1.0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| Totals | 8.0 | 16 | 5 | 5 | 4 | 2 | 44 |
Pitches-strikes: #8 Wentz, C. 130-87, #11 95-69, #9 Widener, J. 16-13
Start: 10:13 PM; Game time: 0:00
Pickerington North Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #24 Gamby, B. | 1.000 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1.250 | 0 | 0 | 1.000 | 2.250 | 0-0 |
| #33 Brown, F. | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | .500 | 1.000 | 0-0 |
| #9 Widener, J. | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | .500 | 1.000 | 0-0 |
| #19 Herlinger, A. | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | .250 | .500 | 0-0 |
| #3 Laeufer, L. | .250 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | .250 | .750 | 0-0 |
| #12 Bruestle, E. | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | 0 | 3 | .250 | .500 | 0-0 |
| #25 McDaniel, M. | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | .250 | .500 | 0-0 |
| #6 Hare, M. | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | .000 | .000 | 0-0 |
| #4 Kellogg, K. | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0-0 |
| #8 Wentz, C. | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0-0 |
| Totals: | .333 | 1 | 36 | 4 | 12 | 2 | 0 | 0 | 4 | .389 | 0 | 5 | .333 | .722 | 0-0 |
| Opponents: | .400 | 1 | 40 | 5 | 16 | 2 | 0 | 1 | 4 | .525 | 4 | 2 | .455 | .980 | 0-1 |
Other Batting Statistics
| Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #24 Gamby, B. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .00 | .00 | 11 | 8 | 2.75 |
| #33 Brown, F. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .00 | 4.00 | 14 | 10 | 3.50 |
| #9 Widener, J. | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .00 | .00 | 6 | 5 | 1.50 |
| #19 Herlinger, A. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .00 | .00 | 8 | 6 | 2.00 |
| #3 Laeufer, L. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .00 | 11 | 8 | 2.75 |
| #12 Bruestle, E. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .00 | 1.33 | 13 | 10 | 3.25 |
| #25 McDaniel, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .00 | 12 | 7 | 3.00 |
| #6 Hare, M. | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .00 | 4.00 | 14 | 9 | 3.50 |
| #4 Kellogg, K. | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .00 | .00 | 6 | 6 | 1.50 |
| #8 Wentz, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| Totals: | 0 | 0 | 0 | 17 | 0 | 0 | 2 | 14 | .00 | 7.20 | 95 | 69 | 2.64 |
| Opponents: | 0 | 0 | 0 | 29 | 0 | 0 | 3 | 21 | 11.00 | 22.00 | 146 | 100 | 3.32 |
Fielding Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% |
|---|---|---|---|---|---|---|---|---|
| #24 Gamby, B. (SS) | 1 | 6 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #33 Brown, F. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| #9 Widener, J. (1B) | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #19 Herlinger, A. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| #3 Laeufer, L. (2B) | 2 | 1 | 1 | .750 | 0 | 0 | 0 | 0.0 |
| #12 Bruestle, E. (CF) | 2 | 1 | 1 | .750 | 0 | 0 | 0 | 0.0 |
| #25 McDaniel, M. (C) | 4 | 0 | 1 | .800 | 0 | 0 | 1 | 100.0 |
| #6 Hare, M. (3B) | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #4 Kellogg, K. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| #8 Wentz, C. (P) | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Totals: | 21 | 13 | 3 | .919 | 0 | 0 | 1 | 100.0 |
| Opponents: | 24 | 13 | 2 | .949 | 0 | 0 | 0 | 0.0 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9 Widener, J. | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| #8 Wentz, C. | 0 | 0 | 0 | 5.00 | 1 | 1 | 0 | 0 | 7.0 | 14 | 1 | 5 | 5 | 2 | 4 |
| Totals: | 0 | 0 | 0 | 4.38 | 1 | 1 | 0 | 0 | 8.0 | 16 | 1 | 5 | 5 | 2 | 4 |
| Opponents: | 0 | 0 | 0 | 3.50 | 1 | 1 | 1 | 0 | 8.0 | 12 | 0 | 4 | 4 | 5 | 0 |
Pitching Statistics
| Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #9 Widener, J. | 0 | 0 | 0 | 0 | 5 | .400 | 16 | 13 | 16.0 | 0.00 | 0.00 |
| #8 Wentz, C. | 0 | 0 | 1 | 0 | 39 | .400 | 130 | 87 | 18.6 | 2.00 | 4.00 |
| Totals: | 0 | 0 | 1 | 0 | 44 | .400 | 146 | 100 | 18.3 | 1.75 | 3.50 |
| Opponents: | 0 | 0 | 0 | 0 | 36 | .333 | 95 | 69 | 11.9 | 4.38 | 0.00 |
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|